Pricing
Whatever your business size or need, we've got you covered.
Choose an edition suitable for your team.
OPEN SOURCE
Community
Open source BI/API/Automation layer for engineering operations data
Free
Free and Open Source Software under Apache 2.0 license.
- Connectors and schema for SDLC
- Data APIs
- Analytics engine
- Automation engine
- Containerized deployments
- Community Support
MANAGED SAAS
Professional
Fully managed, cloud-native engineering operations platform
Everything in Community, plus
- Unified management console
- Ready-to-use modules for engineering productivity, value stream analysis (DORA), and more
- Organizational roll-ups/drill-downs
- Google/GitHub SSO
- Support
Enterprise
For enterprises with hosting, security, and governance needs
Contact us
to get an offer tailored for your business.
Everything in Professional, plus
- Integration with self-hosted apps
- Hybrid deployment modes
- Advanced user permissions and roles
- Dashboard embedding
- SAML integration (e.g. Okta)
- Unlimited seats and data retention
- Training
Compare the Editions
Editions | community | professional | enterprise |
---|---|---|---|
Save 20% on annual subscriptions | Free Free and Open Source Software under Apache 2.0 license. | Contact us to get an offer tailored for your business. | Contact us to get an offer tailored for your business. |
Maximum Users | Unlimited | Unlimited | Unlimited |
Data Retention | Unlimited | 36 months | Unlimited |
Trial Period | Unlimited | 30 days | Flexible |
Deployment Modes | |||
Self-Hosted | |||
Cloud | |||
Cloud/Hybrid/Private Cloud | |||
Integrations | |||
Source Control (e.g. GitHub, Gitlab, BitBucket) | |||
Ticket Management (e.g. Jira, Clubhouse) | |||
CI/CD (e.g. Jenkins, TravisCI, CircleCI, Harness) | |||
Incident Management (e.g. PagerDuty, VictorOps) | |||
Self-hosted apps (e.g. GitHub Enterprise) | |||
Homegrown apps | |||
Platform | |||
API Access | |||
Custom Dashboards | |||
Custom Mappings | |||
Custom Dashboard Embedding | |||
Custom Flows | |||
Unified Management Console | |||
Ready-to-use Modules | |||
Overview | |||
Value Stream Analysis (DORA) | |||
Engineering Productivity | |||
Onboarding | |||
Team/Service Ownership | |||
Single team drill down | |||
Full org chart support | |||
Service ownership | |||
Custom integration to service ownership | |||
Security/User Management | |||
Google/Github SSO | |||
Advanced user permissions and roles | |||
SAML Integration (e.g. Okta) | |||
Service/Support | |||
Support | Community Slack | Email & Slack | |
Customer Success | |||
Training | |||
Uptime SLA |